<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Hunters: Undesirable</title>
	<atom:link href="http://newyorktraveler.net/photo-hunters-undesirable/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorktraveler.net/photo-hunters-undesirable/</link>
	<description>life and travels in Upstate New York</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Greg</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33693</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33693</guid>
		<description>I always seem to be searching for something and end up here.  Keep up the good work.  I love your photos.

Just a tidbit of information.  The post in the river with the green sign on it seen from the German Flatts Church is always there, and hundreds more are across artificial parts of the canal system.  Its there instead of a floating bouy.

I know, can&#039;t the boater just see the shore, well yes, but it has a number on it, which corresponds to a marker on the waterway map so boaters know exactly were they are.  Furthermore, the green sign is used both visually (reflective in the dark too) and is designed to bounce back radar signals for boats using radar.

Interestingly, this section of the canal was relatively unharmed during the June 2006 floods.  There is a guard gate (lowered during the flooding) to the west and the main flow of the Mohawk river runs in a separate channel to the north.  This section only saw a small increase of a foot or so, nothing really notable.  Now, the northern channel and the remainder of the Mohawk River, well that was a sight to be seen.

Happy travels.</description>
		<content:encoded><![CDATA[<p>I always seem to be searching for something and end up here.  Keep up the good work.  I love your photos.</p>
<p>Just a tidbit of information.  The post in the river with the green sign on it seen from the German Flatts Church is always there, and hundreds more are across artificial parts of the canal system.  Its there instead of a floating bouy.</p>
<p>I know, can&#8217;t the boater just see the shore, well yes, but it has a number on it, which corresponds to a marker on the waterway map so boaters know exactly were they are.  Furthermore, the green sign is used both visually (reflective in the dark too) and is designed to bounce back radar signals for boats using radar.</p>
<p>Interestingly, this section of the canal was relatively unharmed during the June 2006 floods.  There is a guard gate (lowered during the flooding) to the west and the main flow of the Mohawk river runs in a separate channel to the north.  This section only saw a small increase of a foot or so, nothing really notable.  Now, the northern channel and the remainder of the Mohawk River, well that was a sight to be seen.</p>
<p>Happy travels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33448</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33448</guid>
		<description>tough! nature gives, nature takes away... i do hope you&#039;ll have a safe weekend and Christmas week ahead... i hear there&#039;s a big weather system headed across the eastern seaboard of the US. we&#039;re already feeling it here in NC (i just flew in for the holidays from the Philippines. boy, is it so darn cold here!)</description>
		<content:encoded><![CDATA[<p>tough! nature gives, nature takes away&#8230; i do hope you&#8217;ll have a safe weekend and Christmas week ahead&#8230; i hear there&#8217;s a big weather system headed across the eastern seaboard of the US. we&#8217;re already feeling it here in NC (i just flew in for the holidays from the Philippines. boy, is it so darn cold here!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie@Like a Rose</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33424</link>
		<dc:creator>Debbie@Like a Rose</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33424</guid>
		<description>Good grief!  That is definitely undesireable!

Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Good grief!  That is definitely undesireable!</p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magiceye</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33389</link>
		<dc:creator>magiceye</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33389</guid>
		<description>sure is extremely undesirable</description>
		<content:encoded><![CDATA[<p>sure is extremely undesirable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marites</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33381</link>
		<dc:creator>Marites</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33381</guid>
		<description>we&#039;ve had floods too in our old house and it&#039;s really an undesirable situation to be in for anyone. I hope things have improved for you now.</description>
		<content:encoded><![CDATA[<p>we&#8217;ve had floods too in our old house and it&#8217;s really an undesirable situation to be in for anyone. I hope things have improved for you now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookbabie</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33372</link>
		<dc:creator>bookbabie</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33372</guid>
		<description>Yep, that definitely is undesirable!</description>
		<content:encoded><![CDATA[<p>Yep, that definitely is undesirable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CherryPie</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33371</link>
		<dc:creator>CherryPie</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33371</guid>
		<description>Great photos, but as you say flooding is very undesirable.</description>
		<content:encoded><![CDATA[<p>Great photos, but as you say flooding is very undesirable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eastcoastlife</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33369</link>
		<dc:creator>eastcoastlife</dc:creator>
		<pubDate>Sun, 13 Dec 2009 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33369</guid>
		<description>I dread to think how I would feel in such a situation. Thanks goodness I don&#039;t have such a problem.

Happy weekend.</description>
		<content:encoded><![CDATA[<p>I dread to think how I would feel in such a situation. Thanks goodness I don&#8217;t have such a problem.</p>
<p>Happy weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudhooks</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33366</link>
		<dc:creator>Mudhooks</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33366</guid>
		<description>For a long while, before they started &quot;cutting the keys&quot; on the Rideau River, here in Ottawa, we had flooding every spring. Luckily for us, we lived a few blocks from the river, so we were never flooded. Houses in the two blocks along the river invariably had watter on or in their doorstep.

After they started breaking up the ice every year, first cutting long slits down the centre (cutting the keys) and then blasting it we don&#039;t have ice blockages and flooding. Close to the falls they blast. Further away they have this sort of pontoon/excavator that does it. Safer and less noisy, though not as exciting as when they did the blasting!
http://www.youtube.com/watch?v=U3ieosHC8FU

Still, it is neat to go down the the falls and see the huge iceberg formed from the ice floes from the river above and watch it &quot;calving&quot; when the load gets too heavy.

http://www.youtube.com/watch?v=GRHgfHUoB-I

The falls are 50 feet high, so you have an idea of how high the ice is at the bottom!</description>
		<content:encoded><![CDATA[<p>For a long while, before they started &#8220;cutting the keys&#8221; on the Rideau River, here in Ottawa, we had flooding every spring. Luckily for us, we lived a few blocks from the river, so we were never flooded. Houses in the two blocks along the river invariably had watter on or in their doorstep.</p>
<p>After they started breaking up the ice every year, first cutting long slits down the centre (cutting the keys) and then blasting it we don&#8217;t have ice blockages and flooding. Close to the falls they blast. Further away they have this sort of pontoon/excavator that does it. Safer and less noisy, though not as exciting as when they did the blasting!<br />
<a href="http://www.youtube.com/watch?v=U3ieosHC8FU" rel="nofollow">http://www.youtube.com/watch?v=U3ieosHC8FU</a></p>
<p>Still, it is neat to go down the the falls and see the huge iceberg formed from the ice floes from the river above and watch it &#8220;calving&#8221; when the load gets too heavy.</p>
<p><a href="http://www.youtube.com/watch?v=GRHgfHUoB-I" rel="nofollow">http://www.youtube.com/watch?v=GRHgfHUoB-I</a></p>
<p>The falls are 50 feet high, so you have an idea of how high the ice is at the bottom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye</title>
		<link>http://newyorktraveler.net/photo-hunters-undesirable/comment-page-1/#comment-33365</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://newyorktraveler.net/?p=3261#comment-33365</guid>
		<description>I think you win--that is very undesireable.</description>
		<content:encoded><![CDATA[<p>I think you win&#8211;that is very undesireable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

